| Plans | Starter | Small Business | Corporate | Developer | Mega Plan | Charity * |
| Disk Space | 150 MB | 350mb | 600mb | 1,200mb | 5,000mb | 100mb |
| Bandwidth | 1,000 mb | 4,500mb | 6,000mb | 12,000mb | 30,000mb | 2,000mb |
| Monthly Price | $ n/a | $ n/a | $8.95 | $14.95 | $44.95 | $ n/a |
| 6 Monthly price | $ n/a | $26.95 | $55 | $80 | $240 | $ n/a |
| Yearly Price | $24 | $50 | $100 | $150 | $449 | $12 |
| 99% uptime | yes | yes | yes | yes | yes | yes |
| 24/7 support | yes | yes | yes | yes | yes | yes |
| Free backups | yes | yes | yes | yes | yes | yes |
| Free Setup | yes | yes | yes | yes | yes | yes |
| Order Now | Order | Order | Order | Order | Order | Order |
Domain
/ FTP Features |
||||||
| Domains allowed | 5 | 10 | 20 | unlimited | unlimited | 10 |
| Subdomains | 20 | 25 | 50 | 100 | unlimited | 5 |
| FTP accounts | 2 | 5 | 10 | 15 | unlimited | 2 |
Supported
Features |
||||||
| MySQL Databases | 6 | 10 | 10 | 15 | unlimited | 6 |
| CGI | yes | yes | yes | yes | yes | yes |
| PERL | yes | yes | yes | yes | yes | yes |
| Cron jobs | yes | yes | yes | yes | yes | yes |
| SSI | yes | yes | yes | yes | yes | yes |
| Frontpage | yes | yes | yes | yes | yes | yes |
| Curl | yes | yes | yes | yes | yes | yes |
| Streaming video and music | yes | yes | yes | yes | yes | yes |
| GD Support | yes | yes | yes | yes | yes | yes |
| PHP | yes | yes | yes | yes | yes | yes |
E-mail |
||||||
| POP3 Accounts | 25 | 50 | 100 | 100 | unlimited | 10 |
| Auto responders | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Mailing Lists | 10 | 10 | 10 | 20 | unlimited | 5 |
| Mail Forward | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Web mail | yes | yes | yes | yes | yes | yes |
| Catch ALL | yes | yes | yes | yes | yes | yes |
| Spam Assasin | yes | yes | yes | yes | yes | yes |
| SMTP | yes | yes | yes | yes | yes | yes |
| IMAP | yes | yes | yes | yes | yes | yes |
Control
Panel Features |
||||||
| Latest Cpanel | yes | yes | yes | yes | yes | yes |
| Fantastico Deluxe | yes | yes | yes | yes | yes | yes |
| Hotlink protection | yes | yes | yes | yes | yes | yes |
| IP Deny manager | yes | yes | yes | yes | yes | yes |
| Search Engine Submittal | yes | yes | yes | yes | yes | yes |
| Custom Error Pages | yes | yes | yes | yes | yes | yes |
| Instant Blogs | yes | yes | yes | yes | yes | yes |
| Instant Portals & CMS | yes | yes | yes | yes | yes | yes |
| Instant php nuke | yes | yes | yes | yes | yes | yes |
| Instant Chatroom | yes | yes | yes | yes | yes | yes |
| Instant Forums | yes | yes | yes | yes | yes | yes |
| Instant Counter | yes | yes | yes | yes | yes | yes |
| web based ftp | yes | yes | yes | yes | yes | yes |
| Password protected folders | yes | yes | yes | yes | yes | yes |
| phpmyadmin | yes | yes | yes | yes | yes | yes |
Statistics |
||||||
| Webalizer | yes | yes | yes | yes | yes | yes |
| Raw Log Access | yes | yes | yes | yes | yes | yes |
| Referrer Log | yes | yes | yes | yes | yes | yes |
| Error Log | yes | yes | yes | yes | yes | yes |
| Analog | yes | yes | yes | yes | yes | yes |
Purchase |
||||||
| Plans | Starter | Small Business | Corporate | Developer | Mega Plan | Charity * |
| Monthly price | $ n/a | $ n/a | $8.99 | $14.99 | $44.95 | $ n/a |
| 6 Monthly price | $ n/a | $26.99 | $55 | $80 | $240 | $ n/a |
| Yearly Price | $24 | $50 | $100 | $150 | $449 | $12 |
| Continue to order now ... | Order | Order | Order | Order | Order | Order |